Building Permits and Fire Sprinkler/Alarm Permit Fees
updated: Friday, December 30, 2011| Total Value Permit | Fee |
| $1.00 - $500.00 | $45.00 |
| $500.01 - $2,000 | $45.00 for the first $500.00 plus $2.00 for each additional $100.00 or fraction thereof, up to and including $2,000.00 |
| $2,000.01 - $25,000 | $75.00 for the first $2,000.00 plus $15.00 for each additional $1,000.00 or fraction thereof, up to and including $25,000.00 |
| $25,000.01 - $50,000.00 | $420.00 for the first $25,000 plus $10.00 for each additional $1,000.00 or fraction thereof, up to and including $50,000.00 |
| $50,000.01 - $100,000.00 | $670.00 for the first $50,000 plus $7.00 for each additional $1,000.00 or fraction thereof, up to and including $100,000.00 |
| $100,000.01 - $500,000.00 | $1020.00 for the first $100,000.00 plus $5.60 for each additional $1,000 or fraction thereof, up to and including $500,000.00 |
| $500,000.01 - $1,000,000.00 | $3,260.00 for the first $500,000.00 plus $4.75 for each additional $1,000.00 or fraction thereof, up to and including $1,000,000.00 |
| $1,000,000.01 and up | $5,635.00 for the first $1,000,000.00 plus $4.25 for each additional $1,000.00 or fraction thereof (Call the Inspections Department for state surcharge calculation) |
- State surcharge is .0005 times the total job valuation. Call the Inspections Department at 952-924-2588 for state surcharges on all permits valued $1,000,000.00 or more.
- When applicable, a plan review charge equal to 65% of the building permit fee will be added.
- For residential, non-structural remodeling, the plan review fee is equal to 35% of the building permit fee.
- Metropoliton Council SAC fees are $2,365.00 unit and are calculated during plan review.
See more about: permit fees
Phone Numbers
Main: (952) 924-2588
Fax: (952) 924-2663







