Information Resources
sort: title | dateCommunications Division
updated: Monday, February 27, 2012The Communications Division is responsible for website development and maintenance, administering the city's cable television franchise, helping civic and community groups with cable television video production, producing city publications and providing public relations and marketing services.
Information Resources Contacts
updated: Thursday, April 12, 2012| Information Resources | ||
| Main Number | (952) 924-2502 | |
| Fax Number | (952) 924-2175 | |
| Brenda Nelson, IT Manager | (952) 924-2189 | bnelson@stlouispark.org |
| Clint Pires, Chief Information Officer | (952) 924-2517 | cpires@stlouispark.org |
| Jamie Zwilling, Communications Coord. | (952) 924-2632 | jzwilling@stlouispark.org |
| Jason Huber, Web Coord. | (952) 924-2168 | jhuber@stlouispark.org |
| John McHugh, Community TV Coord. | (952) 924-2528 | jmchugh@stlouispark.org |
| Nancy Conery, Support Svc. Rep. | (952) 924-2192 | nconery@stlouispark.org |
| Nate Graham, GIS Tech. | (952) 924-2636 | ngraham@stlouispark.org |
| Nikki Farrow, IT Technician | (952) 924-2167 | nfarrow@stlouispark.org |
| Paul Broden, Program Producer | (952) 924-2635 | pbroden@stlouispark.org |
| Reg Dunlap, Civic TV Coord. | (952) 924-2660 | rdunlap@stlouispark.org |
| Scott Smith, Program Producer | (952) 924-2856 | ssmith@stlouispark.org |
| Misty Lewis, Program Producer | (952) 924-2634 | mlewis@stlouispark.org |

Information Resources Department
updated: Monday, March 19, 2012There are 12 full-time and two part-time employees in this department. Employees in this department manage permanent records, information technology, communications and cable television as well as provide office support.
The Information Resources Department is responsible for
- Providing computer and technology support services to city employees
- Working with the LOGIS consortium of cities to provide network and software support
- Website development and maintenance
- Imaging official city records
- Maintaining supplies and office equipment
- Handling inter-office and U.S. mail
- Helping civic and community groups with cable television video production
- Administering the cable television franchise for St. Louis Park
- Providing switchboard and visitor reception services
- Providing public relations and marketing services
- Producing city publications
Information Resources Phone Numbers
updated: Monday, April 16, 2012| Information Resources | ||
| Main Number | (952) 924-2502 | |
| Fax Number | (952) 924-2175 | |
| Brenda Nelson, IT Manager | (952) 924-2189 | bnelson@stlouispark.org |
| Clint Pires, Chief Information Officer | (952) 924-2517 | cpires@stlouispark.org |
| Jamie Zwilling, Communications Coord. | (952) 924-2632 | jzwilling@stlouispark.org |
| Jason Huber, Web Coord. | (952) 924-2168 | jhuber@stlouispark.org |
| John McHugh, Community TV Coord. | (952) 924-2528 | jmchugh@stlouispark.org |
| Nancy Conery, Support Svc. Rep. | (952) 924-2192 | nconery@stlouispark.org |
| Nate Graham, GIS Tech. | (952) 924-2636 | ngraham@stlouispark.org |
| Nikki Farrow, IT Technician | (952) 924-2167 | nfarrow@stlouispark.org |
| Paul Broden, Program Producer | (952) 924-2635 | pbroden@stlouispark.org |
| Reg Dunlap, Civic TV Coord. | (952) 924-2660 | rdunlap@stlouispark.org |
| Scott Smith, Program Producer | (952) 924-2856 | ssmith@stlouispark.org |
| Misty Lewis, Program Producer | (952) 924-2634 | mlewis@stlouispark.org |
Information Technology
updated: Thursday, February 09, 2012The Information Technology Division is responsible for providing computer and technology support services to city employees as well as working with the LOGIS consortium of cities to provide network and software support.
Staying Connected
updated: Monday, March 19, 2012The city has combined the Park Perspective newsletter with its Parks & Recreation brochure that is published annually in August, December and March. The elimination of three issues of Park Perspective does not mean residents will be less connected to city news, however. In fact, the city has more ways than ever to stay connected, including two...
Support Services Division
updated: Thursday, February 09, 2012The Support Services Division is responsible for imaging official city records, maintaining supplies and office equipment, handling inter-office and U.S. mail and providing switchboard and visitor reception services at City Hall.








