Skating & Sledding

The following section provides information about skating lessons and other winter activities.
Open skating and open hockey are offered for all ages and skill levels at The Rec Center, 3700 Monterey Drive.
print article
Adult Ice Skating Lessons
Ages 16 & up
Sessions are designed for the recreational skater, and the participant/instructor ratio is 10:1. At the first class, ability levels will be reviewed, and students may be moved to another level. At the end of the session, participants are tested and awarded patches for each level of achievement. (It is not unusual for a student to remain in the same level for a few sessions before mastering the necessary skills to move to the next level.) Fee includes skate rental.
Winter Session
| Level | Dates | Time | Activity# |
| Beg | Sat. Jan. 10 - March 7 | 8:45 a.m. - 9:15 a.m. | 4377 |
| Adv | Sat. Jan. 10 - March 7 | 9:15 a.m. - 9:45 a.m. | 4378 |
| Beg | Mon. Jan. 12 - March 9 | 6:30 p.m. - 7:00 p.m. | 4379 |
| Adv | Mon. Jan. 12 - March 9 | 6:30 p.m. - 7:00 p.m. | 4380 |
Spring Session
| Level | Dates | Time | Activity# |
| Beg | Sat. March 14 - May 9 | 8:45 a.m. - 9:15 a.m. | 4381 |
| Adv | Sat. March 14 - May 9 | 9:15 a.m. - 9:45 a.m. | 4382 |
| Beg | Mon. March 16 - May 11 | 6:30 p.m. - 7:00 p.m. | 4383 |
| Adv | Mon. March 16 - May 11 | 6:30 p.m. - 7:00 p.m. | 4384 |
The Rec Center, 3700 Monterey Drive
$75 per person (resident) / $84 (non-resident)
Winter Sessions: Resident priority through Nov. 21; non-residents can register beginning Nov. 22
Spring Sessions: Resident priority through Feb. 6; non-residents can register beginning Feb. 7
Registration remains open until filled or the first class begins
BEGINNER has little or no skating experience and can walk but not glide.
ADVANCED has mastered backward skating and backward crossovers. Ready to learn turns through spins and jumps.
print article
Adult Open Hockey
Ages 16 and up
Open hockey is available at the Rec Center’s indoor ice arena. The schedule is subject to change, call (952) 924-2567 to confirm dates and times.
Tuesdays, Noon – 1:30 p.m.
Thursdays, Noon – 1:30 p.m.
- Individual............................$5
- Skate sharpening.................$4
print article
Hockey Skating Skills
Ages 6 to 9
ISI Hockey staff will help new skaters develop basic skills and help experienced skaters improve turns, stops and speed. No pucks will be used. Participants must provide their own hockey skates, stick, helmet and mouth guard. Gloves and shin pads are optional.
- Saturdays, Jan. 10 - March 7, 11:45 a.m. - 12:15 p.m.
- The Rec Center, 3700 Monterey Drive
- $75 per child (resident) / $84 (non-resident)
- Click here to register for Activity #4350
- Resident priority through Nov. 21; non-residents can register beginning Nov. 22. Registration remains open until the class fills or the first class begins.
print article
Indoor Ice Rink Rental
You can rent The Rec Center's indoor ice arena for birthday parties, family celebrations, and company or school group events. We'll provide the gallery room for two hours without additional charge. The Banquet Room can also be reserved for use at half the cost. Rental skates are included with private ice rental. Due to limited supply, we encourage users to bring their own skates. $175 per hour, tax included.
print article
Indoor Ice Skating Party
During open public skating sessions, the adjacent gallery room can be rented for private parties. Skate rental is also available for $2.
$50 for a two-hour room rental (resident) / $60 (non-resident)
Plus skating admission ($3.50 per child / $4 per adult)
print article
Outdoor Hockey Rink Rental
Outdoor hockey rinks with nets are available for private
rental at Browndale, Nelson, Oak Hill and Northside Parks
during and after regular warming house hours.
Broomball nets available only at Nelson.
$25 per hour (resident) / $35 (non-resident)
print article
Outdoor Rinks
- Bass Lake Park, 3450 Glenhurst Ave.
(figure skating rink) - Birchwood Park, 2701 Zarthan Ave. S.
(hockey and figure skating rinks) - Center Park, 3750 Wooddale Ave.
(multi-use skating area) - Edgebrook Park, 3920 Pennsylvania Ave. S.
(figure skating rink) - Parkview Park, 6801 33rd St. W.
(hockey and figure skating rinks)
print article
Public Open Indoor Skating
All ages
Too cold outside? Visit The Rec Center's indoor ice arena during open skating sessions. No registration is required. Please note the skating schedule exceptions or call (952) 924-2567, option 7, to confirm dates and times.
|
Admission
|
Price |
| Youth and senior admission | $3.50 |
| Adult admission | $4 |
| 10-pass youth or senior card | $30 |
| 10-pass adult card | $35 |
| Figure skate rental | $2 |
| Skate sharpening | $4 |
Mondays, Wednesdays & Fridays:
- Noon – 1:30 p.m.
- Fridays: 7:30 p.m. - 9 p.m.
- Sundays:12:45 p.m. - 2:15 p.m.
- Tuesdays, Dec. 23 and Dec. 30; Noon - 1:30p.m.
NO open skating on:
Friday, Nov. 28 (both sessions)
Sunday, Nov. 30 Fridays Nov. 21, Dec. 12, Jan. 9 and Jan. 16 (evening sessions only)
print article
Rink Rat Hockey
Locations vary. Nelson Park Rink, 2500 Georgia Ave. S. in St. Louis Park. Other locations include Minnetonka, New Hope, Golden Valley, Robbinsdale, Plymouth and Crystal.
$35 per child (resident) / $38 (non-resident)
print article
Tots Ice Skating Lessons
Ages 4 to 6
Sessions are designed for the recreational skater, and the class ratio is one instructor to 10 participants. The Ice Skating Institute sanctions all instructors. At the first class, ability levels are reviewed, and students may be moved to another level. At the last session, participants are tested, and patches are awarded for each level of achievement. (It is not unusual for a student to remain in the same level for a few sessions before mastering the skills to move to the next level.) Fee includes skate rental.
| Level | Date | Time | Activity# |
| Beg | Sat. Jan. 10 - March 7 | 10:15 a.m. - 10:45 a.m. | 4351 |
| Adv | Sat. Jan. 10 - March 7 | 10:15 a.m. - 10:45 a.m. | 4357 |
| Beg | Sat. Jan. 10 - March 7 | 11:15 a.m. - 11:45 a.m. | 4358 |
| Adv | Sat. Jan. 10 - March 7 | 11:15 a.m. - 11:45 a.m. | 4359 |
| Beg | Mon. Jan. 12 - March 9 | 5:30 p.m. - 6:00 p.m. | 4361 |
| Adv | Mon. Jan. 12 - March 9 | 5:30 p.m. - 6:00 p.m. | 4370 |
| Beg | Tues. Jan 13 - March 10 | 9:30 a.m. - 10:00 a.m. | 4372 |
| Beg | Tues. Jan 13 - March 10 | 10:00 a.m. - 10:30 a.m. | 4373 |
| Adv | Tues. Jan 13 - March 10 | 10 :30 a.m. - 11:00 a.m. | 4374 |
| Adv | Tues. Jan 13 - March 10 | 11:00 a.m. - 11:30 a.m. | 4375 |
| Beg | Tues. Jan 13 - March 10 | 1:00 p.m. - 1:30 p.m. | 4376 |
| Adv | Tues. Jan 13 - March 10 | 1 :30 p.m. - 2:00 p.m. | 4368 |
Spring Session
| Level | Date | Time | Activity# |
| Beg | Sat. March 14 - May 9 | 10:15 a.m. - 10:45 a.m. | 4353 |
| Adv | Sat. March 14 - May 9 | 10:15 a.m. - 10:45 a.m. | 4354 |
| Beg | Sat. March 14 - May 9 | 11:15 a.m. - 11:45 a.m. | 4355 |
| Adv | Sat. March 14 - May 9 | 11:15 a.m. - 11:45 a.m. | 4356 |
| Beg | Mon. March 16 - May 11 | 5:30 p.m. - 6:00 p.m. | 4362 |
| Adv | Mon. March 16 - May 11 | 5:30 p.m. - 6:00 p.m. | 4371 |
| Beg | Tues. March 17 - May 12 | 9:30 a.m. - 10:00 a.m. | 4369 |
| Beg | Tues. March 17 - May 12 | 10:00 a.m. - 10:30 a.m. | 4363 |
| Adv | Tues. March 17 - May 12 | 10 :30 a.m. - 11:00 a.m. | 4364 |
| Adv | Tues. March 17 - May 12 | 11:00 a.m. - 11:30 a.m. | 4365 |
| Beg | Tues. March 17 - May 12 | 1:00 p.m. - 1:30 p.m. | 4366 |
| Adv | Tues. March 17 - May 12 | 1 :30 p.m. - 2:00 p.m. | 4367 |
$75 per child (resident) / $84 (non-resident)
Beginner has little or no skating experience and can walk but not glide.
Advanced can skate, glide and is able to skate backward for a short distance.
The Rec Center, 3700 Monterey Drive
$75 per child (resident) / $84 (non-resident)
Resident priority through Nov. 23
Non-resident can register beginning Nov. 24
Registration remains open until filled or the first class begins
print article
Youth Ice Skating Lessons
Ages 7 to 15
Sessions are designed for the recreational skater, and the skater/instructor ratio is 10:1. At the first class, ability levels will be reviewed, and students may be moved to another level. At the end of the session, participants are tested and awarded patches for each level of achievement. (It is not unusual for a student to remain in the same level for a few sessions before mastering the necessary skills to move to the next level). Fee includes skate rental.
Winter Session
| Level | Date | Time | Activity# |
| Freestyle I | Sat. Jan. 10 - March 7 | 7:45 a.m. - 8:15 a.m. | 4404 |
| Freestyle II | Sat. Jan. 10 - March 7 | 7:45 a.m. - 8:15 a.m. | 4400 |
| Freestyle III | Sat. Jan. 10 - March 7 | 7:45 a.m. - 8:15 a.m. | 4401 |
| Freestyle IV | Sat. Jan. 10 - March 7 | 7:45 a.m. - 8:15 a.m. | 4385 |
| Program | Sat. Jan. 10 - March 7 | 8:15 a.m. - 8:45 a.m. | 4386 |
| Gamma | Sat. Jan. 10 - March 7 | 8:45 a.m. - 9:15 a.m. | 4387 |
| Delta | Sat. Jan. 10 - March 7 | 8:45 a.m. - 9:15 a.m. | 4388 |
| Beta | Sat. Jan. 10 - March 7 | 9:15 a.m. - 9:45 a.m. | 4389 |
| Alpha | Sat. Jan. 10 - March 7 | 9:45 a.m. - 10:15 a.m. | 4390 |
| Pre-Alpha | Sat. Jan. 10 - March 7 | 10:45 a.m. - 11:15 a.m. | 4391 |
| Pre-Alpha | Mon. Jan. 12 - March 9 | 5:30 p.m. - 6:00 p.m. | 4414 |
| Alpha | Mon. Jan. 12 - March 9 | 6:00 p.m. - 6:30 p.m. | 4407 |
| Beta | Mon. Jan. 12 - March 9 | 6:00 p.m. - 6:30 p.m. | 4408 |
| Gamma | Mon. Jan. 12 - March 9 | 6:00 p.m. - 6:30 p.m. | 4409 |
| Delta | Mon. Jan. 12 - March 9 | 6:00 p.m. - 6:30 p.m. | 4410 |
| Freestyle I | Mon. Jan. 12 - March 9 | 6:30 p.m. - 7:00 p.m. | 4413 |
| Freestyle II | Mon. Jan. 12 - March 9 | 6:30 p.m. - 7:00 p.m. | 4411 |
| Freestyle III | Mon. Jan. 12 - March 9 | 6:30 p.m. - 7:00 p.m. | 4412 |
Home School
| Level | Date | Time | Activity# |
| Beg | Tues. Jan 13 - March 10 | 11:30 a.m. - Noon | 4415 |
| Adv | Tues. Jan. 13 - March 10 | 11:30 a.m. - Noon | 4416 |
Beginner has little or no skating experience and can walk but not glide.
Pre-Alpha can skate and glide forward and backward for a short distance. Also for beginning skaters ages 7 to 15.
Alpha can proficiently skate and glide forward and backward, and do forward crossovers and snow plow stops.
Beta, Gamma, Delta and Freestyleare levels more advanced than Alpha
Advanced has mastered backward skating and backward crossovers. Ready to learn turns through spins and jumps (Gamma, Delta, Freestyle 1 to 10)
The Rec Center, 3700 Monterey Drive
- $75 per child (resident) / $84 (non-resident)
- Resident Priority through Nov. 23
- Non-resident can register beginning Nov. 24
- Registration remains open until filled or the first class begins
| Level | Date | Time | Activity# |
| Freestyle I | Sat. March 14 - May 9 | 7:45 a.m. - 8:15 a.m. | 4392 |
| Freestyle II | Sat. March 14 - May 9 | 7:45 a.m. - 8:15 a.m. | 4393 |
| Freestyle III | Sat. March 14 - May 9 | 7:45 a.m. - 8:15 a.m. | 4394 |
| Freestyle IV | Sat. March 14 - May 9 | 7:45 a.m. - 8:15 a.m. | 4395 |
| Program | Sat. March 14 - May 9 | 8:15 a.m. - 8:45 a.m. | 4396 |
| Gamma | Sat. March 14 - May 9 | 8:45 a.m. - 9:15 a.m. | 4397 |
| Delta | Sat. March 14 - May 9 | 8:45 a.m. - 9:15 a.m. | 4398 |
| Beta | Sat. March 14 - May 9 | 9:15 a.m. - 9:45 a.m. | 4399 |
| Alpha | Sat. March 14 - May 9 | 9:45 a.m. - 10:15 a.m. | 4402 |
| Pre-Alpha | Sat. March 14 - May 9 | 10:45 a.m. - 11:15 a.m. | 4403 |
| Pre-Alpha | Mon. March 16- May 11 | 5:30 p.m. - 6:00 p.m. | 4417 |
| Alpha | Mon. March 16- May 11 | 6:00 p.m. - 6:30 p.m. | 4422 |
| Beta | Mon. March 16- May 11 | 6:00 p.m. - 6:30 p.m. | 4423 |
| Gamma | Mon. March 16- May 11 | 6:00 p.m. - 6:30 p.m. | 4424 |
| Delta | Mon. March 16- May 11 | 6:00 p.m. - 6:30 p.m. | 4418 |
| Freestyle I | Mon. March 16- May 11 | 6:30 p.m. - 7:00 p.m. | 4419 |
| Freestyle II | Mon. March 16- May 11 | 6:30 p.m. - 7:00 p.m. | 4420 |
| Freestyle III | Mon. March 16- May 11 | 6:30 p.m. - 7:00 p.m. | 4421 |
Home School - Spring Session
| Level | Date | Time | Activity# |
| Beg | Tues. March 17 - May 12 | 11:30 a.m. - Noon | 4405 |
| Adv | Tues. March 17 - May 12 | 11:30 a.m. - Noon | 4406 |
print article
Youth Open Hockey
Ages 6 - 18
Bring your own equipment and have fun playing open hockey on non-school days and holiday breaks. It is recommended that a parent or guardian be in attendance during skating sessions. This is a drop-in program without staff supervision.
Fall Session
| Date | Ages | Time | Arena |
| Nov. 26 | 6 - 8 yrs. | 9:30 a.m. - 10:30 a.m. | East |
| Nov. 26 | 9 - 12 yrs. | 10:30 a.m. - 11:30 a.m. | East |
| Nov. 26 | 13 - 15 yrs. | 11:45 a.m. - 12:45 p.m. | East |
| Nov. 26 | 16 -18 yrs. | 12:45 p.m. - 1:45 p.m. | East |
| Dec. 22-24 & 26 | 6 - 8 yrs. | 1:45 p.m. - 2:45 p.m. | West |
| Dec. 22-24 & 26 | 9 - 12 yrs. | 2:45 p.m. - 3:45 p.m. | West |
| Dec. 22-24 & 26 | 13 - 15 yrs. | 1:45 p.m. - 2:45 p.m. | East |
| Dec. 22-24 & 26 | 16 -18 yrs. | 2:45 p.m. - 3:45 p.m. | East |
| Dec. 29 | 6 - 8 yrs. | 1:45 p.m. - 2:45 p.m. | West |
| Dec. 29 | 9 - 12 yrs. | 2:45 p.m. - 3:45 p.m. | West |
| Dec. 29 | 13 - 15 yrs. | 2:45 p.m. - 3:45 p.m. | East |
| Dec. 30 - 31 | 6 -8 yrs. | 1:45 p.m. - 2:45 p.m | West |
| Dec. 30 - 31 | 9 - 12 yrs. | 2:45 p.m. - 3:45 p.m | West |
| Dec. 30 - 31 | 13 - 15 yrs. | 1:45 p.m. - 2:45 p.m. | East |
| Dec. 30 - 31 | 16 - 18 yrs. | 2:45 p.m. - 3:45 p.m. | East |
| Jan. 2 | 6 - 8 yrs. | 1:45 p.m. - 2:45 p.m | East |
| Jan. 2 | 9 - 12 yrs. | 2:45 p.m. - 3:45 p.m | East |
| Jan. 2 | 13 - 15 yrs. | 1:45 p.m. - 2:45 p.m. | West |
| Jan. 2 | 16 - 18 yrs. | 2:45 p.m. - 3:45 p.m. | West |
| Jan. 19 | 9 - 12 yrs. | 9:45 a.m. - 10:45 a.m | West |
| Jan. 19 | 13 - 15 yrs. | 10:45 a.m. - 11:45 a.m. | West |
| Jan. 23 | 6 - 8 yrs. | 9:45 a.m. - 10:45 a.m | West |
| Jan. 23 | 9 - 12 yrs. | 10:45 a.m. - 11:45 a.m | West |
| Jan. 23 | 13 - 15 yrs. | 9:45 a.m. - 10:45 a.m. | East |
| Jan. 23 | 16 - 18 yrs. | 10:45 a.m. - 11:45 a.m. | East |
| Feb. 16 | 9 - 12 yrs. | 9:45 a.m. - 10:45 a.m | West |
| Feb. 16 | 13 - 15 yrs. | 10:45 a.m. - 11:45 a.m. | West |
| March 20 | 6 - 8 yrs. | 9:45 a.m. - 10:45 a.m | West |
| March 20 | 9 - 12 yrs. | 10:45 a.m. - 11:45 a.m. | West |
| March 27 | 6 - 8 yrs. | 9:45 a.m. - 10:45 a.m | West |
| March 27 | 9 - 12 yrs. | 10:45 a.m. - 11:45 a.m. | West |
| March 27 | 13 - 15 yrs. | 9:45 a.m. - 10:45 a.m | East |
| March 27 | 16 - 18 yrs. | 10:45 a.m. - 11:45 a.m. | East |
Individual Admission............................................... $5
Skate sharpening..................................................... $4











